VMC Technical Analysis — 2024-07-09

▼ Bearish
Price at call $242.25
Published 2024-07-09
Crystal Vision AI · Technical Analysis

Technical Analysis

Key Indicators:

  1. Simple Moving Average (SMA 50)
  2. Relative Strength Index (RSI)
  3. Moving Average Convergence Divergence (MACD)
  4. Volume

Prices and Technical Indicators

Date Close SMA 50 RSI MACD Volume
2024-02-14 241.16 225.32 64.95 4.51 1024792
2024-02-15 242.49 225.87 66.21 4.76 1185543
2024-02-16 255.14 226.74 75.28 5.91 2201392
2024-02-20 251.3 227.52 69.21 6.43 1115222
2024-02-21 253.43 228.31 70.62 6.94 650128
2024-02-22 256.99 229.13 72.87 7.54 701191
2024-02-23 257.28 229.90 73.05 7.95 770991
2024-02-26 261.18 230.70 75.42 8.49 855807
2024-02-27 263.48 231.50 76.72 9.01 727433
2024-02-28 262.30 232.25 74.54 9.21 1066762
2024-02-29 265.86 233.08 76.69 9.55 1113594
2024-03-01 267.54 233.98 77.65 9.84 712338
2024-03-04 267.82 234.84 77.82 9.98 885898
2024-03-05 264.98 235.71 72.04 9.74 1022253
2024-03-06 267.34 236.60 73.78 9.64 742954
2024-03-07 271.17 237.52 76.36 9.75 626176
2024-03-08 266.70 238.34 67.97 9.37 926223
2024-03-11 264.92 239.12 64.92 8.83 975184
2024-03-12 269.58 240.01 68.86 8.67 577721
2024-03-13 269.23 240.85 68.24 8.42 617905
2024-03-14 270.72 241.79 69.50 8.25 1002988
2024-03-15 266.95 242.74 62.72 7.72 1861301
2024-03-18 269.42 243.72 65.12 7.41 934621
2024-03-19 268.97 244.66 64.31 7.05 1239519
2024-03-20 271.67 245.62 66.97 6.91 933135
2024-03-21 275.80 246.67 70.59 7.04 1035563
2024-03-22 274.17 247.63 67.45 6.94 581572
2024-03-25 272.71 248.59 64.67 6.66 427819
2024-03-26 273.86 249.59 65.87 6.46 537846
2024-03-27 272.66 250.60 63.46 6.13 703225
2024-03-28 272.76 251.63 63.58 5.81 682980
2024-04-01 269.61 252.52 57.24 5.25 599124
2024-04-02 266.15 253.32 51.20 4.47 888410
2024-04-03 268.80 254.15 55.11 4.02 629708
2024-04-04 265.85 255.01 50.28 3.38 576847
2024-04-05 270.14 256.02 56.28 3.19 454050
2024-04-08 269.84 256.95 55.77 2.98 580207
2024-04-09 265.65 257.82 49.12 2.44 637489
2024-04-10 264.56 258.52 47.53 1.91 800511
2024-04-11 265.51 259.21 49.08 1.55 545897
2024-04-12 262.88 259.94 45.12 1.04 507887
2024-04-15 260.36 260.54 41.65 0.42 514097
2024-04-16 258.57 261.02 39.33 -0.21 765298
2024-04-17 258.27 261.60 38.94 -0.72 708195
2024-04-18 255.10 262.07 34.99 -1.37 538065
2024-04-19 252.01 262.38 31.62 -2.11 613845
2024-04-22 254.40 262.70 36.70 -2.47 591373
2024-04-23 259.27 263.08 45.57 -2.34 764842
2024-04-24 256.41 263.40 41.86 -2.44 568036
2024-04-25 258.47 263.83 45.31 -2.32 655935
2024-04-26 261.42 264.23 49.90 -1.97 671577
2024-04-29 261.47 264.61 49.98 -1.67 632656
2024-04-30 257.72 264.67 44.48 -1.71 813868
2024-05-01 259.76 264.83 47.84 -1.56 1036614
2024-05-02 264.47 265.06 54.66 -1.05 1489349
2024-05-03 264.46 265.20 54.65 -0.64 809375
2024-05-06 266.84 265.40 57.87 -0.12 562786
2024-05-07 268.44 265.54 59.94 0.41 682658
2024-05-08 267.92 265.63 58.93 0.78 510332
2024-05-09 270.81 265.80 62.69 1.30 643502
2024-05-10 271.90 265.92 64.03 1.77 517114
2024-05-13 270.08 265.97 60.15 1.98 377074
2024-05-14 267.67 265.97 55.36 1.93 524944
2024-05-15 270.50 266.08 59.44 2.09 740493
2024-05-16 260.12 265.93 43.67 1.37 1140161
2024-05-17 259.15 265.69 42.54 0.70 498278
2024-05-20 260.17 265.56 44.18 0.26 559991
2024-05-21 262.13 265.51 47.30 0.07 1526644
2024-05-22 260.77 265.33 45.40 -0.20 1042146
2024-05-23 257.15 265.09 40.72 -0.69 679413
2024-05-24 259.14 264.86 44.13 -0.91 329602
2024-05-28 253.98 264.60 38.03 -1.48 515449
2024-05-29 251.89 264.25 35.86 -2.08 482134
2024-05-30 254.08 263.95 39.73 -2.35 647751
2024-05-31 255.81 263.63 42.68 -2.40 1648178
2024-06-03 252.26 263.16 38.52 -2.69 685002
2024-06-04 250.41 262.69 36.52 -3.03 559717
2024-06-05 251.09 262.25 37.80 -3.22 427593
2024-06-06 248.68 261.75 35.10 -3.52 654390
2024-06-07 247.62 261.25 33.96 -3.79 608200
2024-06-10 247.55 260.75 33.88 -3.97 553715
2024-06-11 244.50 260.24 30.56 -4.31 571265
2024-06-12 249.15 259.90 40.19 -4.16 804060
2024-06-13 254.00 259.61 48.25 -3.60 692730
2024-06-14 252.79 259.35 46.56 -3.23 617267
2024-06-17 256.49 259.07 52.08 -2.60 552464
2024-06-18 255.64 258.79 50.78 -2.14 1143284
2024-06-20 246.45 258.41 39.37 -2.49 1142626
2024-06-21 247.82 258.07 41.48 -2.63 1251694
2024-06-24 247.58 257.71 41.21 -2.73 822494
2024-06-25 246.17 257.38 39.57 -2.89 903591
2024-06-26 245.88 257.09 39.23 -3.00 782389
2024-06-27 247.76 256.87 42.71 -2.91 577033
2024-06-28 248.68 256.68 44.39 -2.73 984993
2024-07-01 243.72 256.45 37.94 -2.95 647089
2024-07-02 245.07 256.31 40.47 -2.98 750859
2024-07-03 243.92 256.10 39.01 -3.07 439249
2024-07-05 244.21 255.80 39.60 -3.07 397894
2024-07-08 241.97 255.51 36.64 -3.22 735029
2024-07-09 242.25 255.19 37.27 -3.28 796440

Interpretation:

  1. SMA 50:
  2. The SMA 50 has been decreasing from 263.63 on 2024-05-31 to 255.19 on 2024-07-09.
  3. This indicates the medium-term trend is bearish, suggesting the short-term average price is falling.

  4. RSI:

  5. The RSI values have been oscillating, with recent values often below 50, indicating oversold conditions.
  6. Typically, RSI values under 30 can suggest oversold conditions and potential buying opportunities, while values above 70 indicate overbought conditions.

  7. MACD:

  8. MACD has been mostly negative since early April, indicating a bearish trend.
  9. The declining MACD implies that short-term momentum is bearish.

  10. Volume:

  11. Volume has been relatively stable with occasional spikes. Spikes in volume can often validate the strength of the price movement.

Future Price Direction Implications:

  • The declining SMA 50 and negative MACD suggest continued bearish momentum.
  • The RSI oscillation around the 40s suggests lack of strong buying pressure; however, values near 30 (found in recent days) could hint at potential bullish turn if oversold conditions are resolved.

Conclusion:

The overall assessment of these indicators together suggests a bearish outlook for the stock in the near future.

Crystal Vision provides directional predictions for informational purposes only. This is not financial advice. Past performance does not guarantee future results. Always do your own due diligence before trading.